HEPA filter E11, E12
Description
Frames: Zinc coat frames, Al sheet or MDF Operating temperature: max. 100°C
Parameters
Filters E11, E12 are manufactured both in the separation of the Al, and in the minipleat version, where the separation consists of thermoplastic separators, which ensure highly effective filtration of the air in the lowest possible resistance.
The depth of folds can be optional according to the desired flow rate. For filters with Al separations the air flow is ensured through aluminium separators.
The filter block, both Al separation and minipleat, is suffused in the frame of the filter optimally through tempered polyurethane sealer.
The filters are produced in different depths from 50 mm up to 292 mm.
Use
In microelectronics industry, in pharmaceutical industry and in health care.
Sizes
Sizes Al separation | m3/h | fold | Pa | m2 |
---|---|---|---|---|
610x610x150 | 2000 | - | 130 | 9,9 |
610x610x292 | 3900 | - | 130 | 19,6 |
762x610x292 | 4500 | - | 130 | 22,4 |
1220x610x292 | 8150 | - | 130 | 41 |
Sizes Al separation | m3/h | sklad | Pa | m2 |
---|---|---|---|---|
610x610x150 | 2600 | 120 | 130 | 12,9 |
610x610x292 | 3100 | 150 | 130 | 15,3 |
762x610x292 | 3900 | 150 | 130 | 19,5 |
1220x610x292 | 6300 | 150 | 130 | 31,7 |
The price depends on the quantity. Please, make a request.