Compact filters
Description
Frames: Plastic Operating temperature: max 90°C The final pressure loss: 450 Pa
Parameters
High-capacity strength filters are designed for high flow rates of air to 5050 m3/h and high absorbability and lifespan.
Filter media from the glass microfiber of the required class filtration system is composed of minipleat system, with separations by hot melt glue.
The compactness of the filter ensures saving pleats into V-pockets and fixing them into the firm all-plastic frame.
The filters are easily liquid in incinerators or regulated waste landfills.
For the purpose of specific orders, we supply compact filters in metal zinc frame with a temperature resistance up to 120 ° C, or compact filters for cycle gas turbines and compact filters with activated carbon.
Use
They are used as separate filters or ending filters in classes of filtration of the M5, M6, F7, F8, F9, H10, H11, H12, H13. They are intended mainly as filters for the detection of micro-particles.
Filtration classes
- M5
- M6
- F7
- F8
- F9
- H10
- H11
- H12
- H13
Sizes
Sizes (for filtration class M5/6) | m3/h | weight (kg) | Pa | m2 |
---|---|---|---|---|
592x592x290 | 4250 | 6 | 110 | 18,5 |
490x592x290 | 3500 | 5 | 110 | 14,9 |
287x592x290 | 2100 | 3 | 110 | 9,3 |
Sizes (for filtration class F7) | m3/h | weight (kg) | Pa | m2 |
---|---|---|---|---|
592x592x290 | 4250 | 6 | 130 | 18,5 |
490x592x290 | 3500 | 5 | 130 | 14,9 |
287x592x290 | 2100 | 3 | 130 | 9,3 |
Sizes (for filtration class F8) | m3/h | weight (kg) | Pa | m2 |
---|---|---|---|---|
592x592x290 | 4250 | 6 | 130 | 18,5 |
490x592x290 | 3500 | 5 | 130 | 14,5 |
287x592x290 | 2100 | 3 | 130 | 9,3 |
Sizes (for filtration class F9) | m3/h | weight (kg) | Pa | m2 |
---|---|---|---|---|
592x592x290 | 4250 | 6 | 160 | 18,5 |
490x592x290 | 3500 | 5 | 160 | 14,5 |
287x592x290 | 2100 | 3 | 160 | 9,3 |
Sizes (for filtration class H10) | m3/h | weight (kg) | Pa | m2 |
---|---|---|---|---|
592x592x290 | 4000 | 6 | 170 | 18,5 |
490x592x290 | 3200 | 5 | 170 | 14,5 |
287x592x290 | 2000 | 3 | 170 | 9,3 |
Sizes (for filtration class H11/12) | m3/h | weight (kg) | Pa | m2 |
---|---|---|---|---|
592x592x290 | 4000 | 6 | 250 | 18,5 |
490x592x290 | 3200 | 5 | 250 | 14,5 |
287x592x290 | 2000 | 3 | 250 | 9,3 |
The price depends on the quantity. Please, make a request.